s390-dasd

Cross build dependency satisfiability

state architectures
ok amd64 → s390x

Cross builds

Reported cross build failures
started version build architecture host architecture result log
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.79 amd64 s390x failed xz
0.0.78 amd64 s390x failed xz
0.0.77 amd64 s390x failed xz
0.0.76 amd64 s390x failed xz
0.0.76 amd64 s390x failed xz
0.0.76 amd64 s390x failed xz
0.0.75 amd64 s390x failed xz
0.0.75 amd64 s390x failed xz
0.0.75 amd64 s390x failed xz
0.0.74 amd64 s390x failed xz
0.0.74 amd64 s390x failed xz
0.0.73 amd64 s390x failed xz
0.0.73 amd64 s390x failed xz
0.0.70 amd64 s390x failed xz
0.0.70 amd64 s390x failed xz
0.0.70 amd64 s390x failed xz
0.0.69 amd64 s390x failed xz
0.0.68 amd64 s390x failed xz
0.0.67 amd64 s390x failed xz
0.0.66 amd64 s390x failed xz
0.0.66 amd64 s390x failed xz
0.0.66 amd64 s390x failed xz
0.0.66 amd64 s390x failed xz
0.0.66 amd64 s390x failed xz
0.0.65 amd64 s390x failed xz
0.0.65 amd64 s390x failed xz
0.0.65 amd64 s390x failed xz
0.0.65 amd64 s390x failed xz
0.0.64 amd64 s390x failed xz
0.0.64 amd64 s390x failed xz
0.0.64 amd64 s390x failed xz
0.0.64 amd64 s390x failed xz
0.0.63 amd64 s390x failed xz
0.0.63 amd64 s390x failed xz
0.0.63 amd64 s390x failed xz
0.0.63 amd64 s390x failed xz
0.0.62 amd64 s390x failed xz
s390-dasd for